| Pitcher | Todays Rank | Win Chance | ERA Projection | WHIP Projection | Game Strikeouts | League Viable |
|---|---|---|---|---|---|---|
| C. Sabathia | 1 | 57% | 2.44 | 1.37 | 6.3 | 8 |
| J. Johnson | 2 | 44% | 2.62 | 1.42 | 6.3 | 8 |
| S. Marcum | 3 | 40% | 3.20 | 1.25 | 5.3 | 8 |
| M. Cain | 4 | 40% | 3.08 | 1.36 | 5.0 | 8 |
| J. Garcia | 5 | 40% | 3.24 | 1.32 | 5.2 | 8 |
| W. Miley | 6 | 43% | 3.04 | 1.34 | 3.7 | 10 |
| A. Harang | 7 | 32% | 3.36 | 1.45 | 3.7 | 99 |
| C. Richard | 8 | 29% | 4.63 | 1.36 | 4.2 | 99 |
| R. Porcello | 9 | 36% | 3.66 | 1.49 | 2.6 | 99 |
| B. Arroyo | 10 | 30% | 4.12 | 1.60 | 3.4 | 99 |
| D. Pomeranz | 11 | 24% | 5.26 | 1.67 | 5.2 | 99 |
| B. Chen | 12 | 28% | 4.62 | 1.55 | 3.5 | 99 |
| A. Laffey | 13 | 26% | 3.67 | 1.82 | 2.1 | 99 |
| C. Buchholz | 14 | 19% | 5.38 | 1.73 | 3.6 | 99 |
Follow for site updates and tweet @FantasySOS for individual advice.